3930 Wynwood Dr, Sharpsville, PA
$299,000
3 Beds
3 Baths
2 full, 1 half
2600 SqFt
Here
Listing Courtesy of Bonnie McClaine, BERKSHIRE HATHAWAY THE PREFERRED REALTY, MLS ID# 1662346
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 1662346 |
| LotSize | 1.14 acres |
| Property Subtype | single-family home |
| Year Built | 1968 |
| Basement | Interior Entry, Finish |
| Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Den, Dining Room, Game Room, Kitchen, Living Room |
| Living Area | 2600 Square Feet |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Natural Gas, Forced Air |
| Air Conditioning | Electric |
| Heating Fuel | Natural Gas |
| Number of Fireplaces | 1 |
| Fireplace | Gas |
| Window | Screens, Window Treatments |
| Flooring | Tile, Wall to Wall |
| Stories | 2 |
| Number of Stories | 2 |
|---|---|
| Levels | Two |
| Floors | Tile, Wall To Wall |
| Roof | Metal |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Pool | None |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence, Residential |
| Architecture | Colonial |
| Construction Materials | Brick, Insulation: Yes |
| City | Sharpsville |
| Elementary School District | Sharpsville |
| Jr High / Middle School District | Sharpsville |
| High School District | Sharpsville |
| Building Area | 2600 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.